 Export to PDF for printing
  Export to PDF for printing
  The Office of the Seniors Advocate’s Long-Term Care Resident and Visitor Survey 2023 is the second province-wide survey of the experiences of residents living in British Columbia’s 297 publicly subsidized long-term care homes. The survey asks a number of questions about a variety of topics, from food quality and staff responsiveness to personal autonomy and social connectedness. The residents’ frequent visitor(s) (FV), usually a family member or friend, were also included and asked to complete an online Frequent Visitor Survey. More information about the survey may be found in the Office of the Seniors Advocate’s November 2023 report, Every Voice Counts – Long-Term Care Resident and Visitor Survey Results – 2023 which can be found here.
The facility and B.C. level results are presented below for 2023 with comparison to our 2017 baseline results. Most questions were asked of both the resident and their frequent visitor and the residents’ responses are presented first followed by the frequent visitor responses. If the question was asked to one group only, the other group’s responses will be denoted by N/A. If the number of responses for a given question is less than ten, the number is shown as N/R (Not Reportable) for reasons of confidentiality. Where the response rate is less than 1% it is denoted as <1%. Figures may not add up to 100% due to rounding
We asked residents and frequent visitors a set of questions about the overall quality of the care home, including whether they would recommend the care home to others, whether the resident wants to live in the care home and is the care home well managed.
| 1. Overall quality of care and services rating in this care home | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | Very Good | Good | Fair | Poor | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 16% | 26% | 28% | 44% | 40% | 30% | 12% | 0% | 5% | 0% | 
| 2017 | 3% | 43% | 38% | 30% | 47% | 20% | 13% | 3% | 0% | 3% | |
| BC | 2023 | 16% | 34% | 38% | 36% | 34% | 18% | 11% | 9% | 2% | 3% | 
| 2017 | 15% | 28% | 35% | 39% | 35% | 22% | 12% | 9% | 3% | 2% | |
| 2. Would recommend this care home to others | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 24% | 52% | 41% | 39% | 21% | 9% | 3% | 0% | 12% | 0% | 
| 2017 | 31% | 66% | 47% | 24% | 19% | 7% | 3% | 0% | 0% | 3% | |
| BC | 2023 | 37% | 51% | 35% | 29% | 15% | 12% | 5% | 4% | 8% | 4% | 
| 2017 | 43% | 57% | 34% | 27% | 13% | 10% | 4% | 3% | 6% | 3% | |
| 3. Want to live in this care home | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | No | ||||||||||
| Resident | FV | Resident | FV | ||||||||
| Facility | 2023 | 58% | 44% | 42% | 56% | ||||||
| 2017 | 55% | 63% | 45% | 38% | |||||||
| BC | 2023 | 60% | 61% | 40% | 39% | ||||||
| 2017 | 61% | 68% | 39% | 32% | |||||||
| 4. Home is the best place to meet family member or friend's needs (0 - Worst, 10 - Best) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8–9 | 5–7 | 2–4 | 0–1 | |||||||
| FV | FV | FV | FV | FV | |||||||
| Facility | 2023 | 30% | 30% | 39% | 0% | 0% | |||||
| BC | 2023 | 28% | 40% | 24% | 6% | 2% | |||||
| 5. Home is well managed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| FV | FV | FV | FV | FV | |||||||
| Facility | 2023 | 27% | 55% | 18% | 0% | 0% | |||||
| BC | 2023 | 39% | 41% | 14% | 5% | 2% | |||||
| 6. FV wants family member or friend to live in this care home | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | No | ||||||||||
| FV | FV | ||||||||||
| Facility | 2023 | 95% | 5% | ||||||||
| 2017 | 93% | 7% | |||||||||
| BC | 2023 | 90% | 10% | ||||||||
| 2017 | 91% | 9% | |||||||||
A home-like environment for a resident and frequent visitor can mean different things, such as whether the care home feels and looks like home, the ability for the resident to personalize their space and whether the care home provides a positive meal experience. This set of questions measures the resident and frequent visitors’ perspectives of a home-like environment including the meal experience provided by the care home.
| 7. Care home feels like home | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 12% | 19% | 31% | 43% | 12% | 29% | 21% | 10% | 24% | 0% | 
| 2017 | 43% | 35% | 20% | 38% | 17% | 17% | 13% | 3% | 7% | 7% | |
| BC | 2023 | 20% | 24% | 33% | 38% | 20% | 21% | 11% | 9% | 17% | 8% | 
| 2017 | 24% | 30% | 33% | 38% | 18% | 17% | 8% | 8% | 16% | 7% | |
| 8. Care home smells good | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 34% | 35% | 46% | 52% | 20% | 9% | 0% | 4% | 0% | 0% | 
| 2017 | 41% | 41% | 17% | 0% | 0% | ||||||
| BC | 2023 | 38% | 40% | 44% | 43% | 12% | 11% | 3% | 4% | 2% | 1% | 
| 2017 | 35% | 47% | 12% | 5% | 1% | ||||||
| 9. Care home is clean | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| FV | FV | FV | FV | FV | |||||||
| Facility | 2023 | 61% | 39% | 0% | 0% | 0% | |||||
| 2017 | 77% | 23% | 0% | 0% | 0% | ||||||
| BC | 2023 | 59% | 35% | 5% | 1% | 0% | |||||
| 2017 | 54% | 39% | 6% | 1% | 0% | ||||||
| 10. Can easily go outdoors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 12% | 26% | 24% | 39% | 24% | 26% | 20% | 9% | 20% | 0% | 
| 2017 | 38% | 15% | 41% | 22% | 19% | 19% | 3% | 22% | 0% | 22% | |
| BC | 2023 | 31% | 23% | 30% | 24% | 15% | 20% | 11% | 13% | 13% | 20% | 
| 2017 | 34% | 25% | 29% | 23% | 16% | 18% | 9% | 13% | 13% | 21% | |
| 11. Bothered by noise | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 0% | 0% | 16% | 12% | 72% | |||||
| 2017 | 0% | 0% | 3% | 3% | 22% | 41% | 56% | 35% | 19% | 21% | |
| BC | 2023 | 5% | 8% | 26% | 25% | 37% | |||||
| 2017 | 4% | 2% | 8% | 4% | 25% | 36% | 24% | 37% | 38% | 20% | |
| 12. Can fix up room with personal belongings so it looks and feels like home | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 47% | 61% | 35% | 35% | 12% | 4% | 6% | 0% | 0% | 0% | 
| BC | 2023 | 44% | 59% | 36% | 25% | 12% | 10% | 4% | 4% | 5% | 3% | 
| 13. Culture (traditional art or language or other signs of welcoming) is visible in the care home | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | Resident | Resident | Resident | Resident | |||||||
| Facility | 2023 | 5% | 35% | 30% | 25% | 5% | |||||
| BC | 2023 | 32% | 35% | 16% | 8% | 9% | |||||
| 14. Staff support resident practicing own culture (such as traditional medicines, traditional wellness activities) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 10% | N/A | 25% | N/A | 30% | N/A | 20% | N/A | 15% | N/A | 
| BC | 2023 | 30% | 33% | 34% | 27% | 17% | 16% | 8% | 12% | 11% | 12% | 
| 15. Enjoy mealtimes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 23% | 13% | 39% | 42% | 27% | 29% | 9% | 8% | 2% | 8% | 
| 2017 | 38% | 17% | 28% | 57% | 22% | 23% | 9% | 3% | 3% | 0% | |
| BC | 2023 | 23% | 17% | 45% | 44% | 23% | 25% | 7% | 10% | 3% | 3% | 
| 2017 | 25% | 18% | 42% | 48% | 22% | 24% | 8% | 9% | 4% | 2% | |
| 16. Likes taste of the food | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | Resident | Resident | Resident | Resident | |||||||
| Facility | 2023 | 11% | 48% | 32% | 9% | 0% | |||||
| BC | 2023 | 18% | 43% | 25% | 9% | 4% | |||||
| 17. Get favourite foods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 16% | 5% | 21% | 14% | 29% | 52% | 13% | 10% | 21% | 19% | 
| 2017 | 31% | 7% | 22% | 29% | 31% | 43% | 9% | 18% | 6% | 4% | |
| BC | 2023 | 9% | 7% | 26% | 29% | 33% | 36% | 17% | 20% | 14% | 8% | 
| 2017 | 11% | 7% | 29% | 29% | 33% | 37% | 16% | 20% | 11% | 8% | |
| 18. Can eat when want | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 5% | 13% | 18% | 35% | 5% | 30% | 50% | 13% | 21% | 9% | 
| 2017 | 7% | 21% | 36% | 29% | 45% | 14% | 13% | 7% | 0% | 29% | |
| BC | 2023 | 14% | 13% | 29% | 31% | 20% | 27% | 17% | 17% | 20% | 13% | 
| 2017 | 16% | 14% | 32% | 33% | 21% | 24% | 14% | 16% | 17% | 13% | |
| 19. Enough variety in meals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 15% | 9% | 46% | 48% | 18% | 30% | 13% | 0% | 8% | 13% | 
| 2017 | 23% | 35% | 39% | 41% | 29% | 17% | 10% | 7% | 0% | 0% | |
| BC | 2023 | 16% | 21% | 44% | 40% | 22% | 24% | 12% | 12% | 6% | 4% | 
| 2017 | 18% | 22% | 41% | 45% | 23% | 20% | 11% | 10% | 6% | 3% | |
| 20. Food is the right temperature | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | Resident | Resident | Resident | Resident | |||||||
| Facility | 2023 | 16% | 40% | 35% | 0% | 9% | |||||
| 2017 | 48% | 42% | 10% | 0% | 0% | ||||||
| BC | 2023 | 20% | 45% | 21% | 9% | 5% | |||||
| 2017 | 23% | 45% | 21% | 8% | 4% | ||||||
| 21. Get help to eat when needed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | Resident | Resident | Resident | Resident | |||||||
| Facility | 2017 | 14% | 29% | 29% | 0% | 29% | |||||
| BC | 2023 | 31% | 35% | 23% | 5% | 5% | |||||
| 2017 | 30% | 32% | 20% | 7% | 11% | ||||||
The ability to do what we want, when we want, is important to everyone regardless of age. However, regulated care home settings are guided by policies, regulations and resource allocations decisions made by people other than the residents and their families. This set of questions measures how much personal control (autonomy) the resident and frequent visitor perceive the resident has over their day-to-day decision making.
| 22. Decide when to get up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 30% | 23% | 36% | 41% | 23% | 23% | 7% | 5% | 5% | 9% | 
| 2017 | 41% | 15% | 41% | 37% | 16% | 15% | 0% | 15% | 3% | 19% | |
| BC | 2023 | 32% | 17% | 34% | 39% | 13% | 21% | 10% | 11% | 11% | 12% | 
| 2017 | 31% | 15% | 33% | 40% | 13% | 19% | 10% | 12% | 14% | 13% | |
| 23. Decide when to go to bed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 34% | 23% | 41% | 41% | 16% | 23% | 7% | 5% | 2% | 9% | 
| 2017 | 47% | 15% | 38% | 44% | 13% | 30% | 3% | 4% | 0% | 7% | |
| BC | 2023 | 41% | 20% | 37% | 39% | 10% | 19% | 6% | 11% | 5% | 11% | 
| 2017 | 42% | 20% | 35% | 41% | 11% | 17% | 5% | 11% | 7% | 11% | |
| 24. Decide how to spend my time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 27% | 25% | 42% | 42% | 20% | 25% | 12% | 0% | 0% | 8% | 
| 2017 | 12% | 19% | 65% | 48% | 23% | 15% | 0% | 7% | 0% | 11% | |
| BC | 2023 | 37% | 26% | 44% | 43% | 13% | 16% | 4% | 8% | 2% | 8% | 
| 2017 | 34% | 26% | 46% | 47% | 14% | 13% | 4% | 7% | 2% | 7% | |
| 25. Can go out on spur of moment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 2% | 9% | 30% | 36% | 25% | 27% | 21% | 9% | 23% | 18% | 
| 2017 | 4% | 15% | 12% | 27% | 42% | 19% | 39% | 19% | 4% | 19% | |
| BC | 2023 | 21% | 13% | 31% | 28% | 17% | 19% | 14% | 15% | 18% | 25% | 
| 2017 | 23% | 15% | 29% | 28% | 17% | 16% | 14% | 15% | 18% | 25% | |
| 26. Control who comes in own room | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 32% | 21% | 42% | 25% | 12% | 21% | 15% | 13% | 0% | 21% | 
| 2017 | 33% | 15% | 30% | 42% | 27% | 15% | 10% | 8% | 0% | 19% | |
| BC | 2023 | 31% | 14% | 37% | 29% | 14% | 17% | 9% | 15% | 9% | 26% | 
| 2017 | 30% | 13% | 35% | 28% | 15% | 14% | 9% | 16% | 12% | 29% | |
| 27. Bathe or shower as often as want | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 5% | 5% | 21% | 10% | 9% | 14% | 46% | 29% | 21% | 43% | 
| 2017 | 6% | 11% | 44% | 11% | 25% | 7% | 22% | 15% | 3% | 56% | |
| BC | 2023 | 17% | 7% | 22% | 14% | 12% | 16% | 17% | 21% | 32% | 44% | 
| 2017 | 15% | 6% | 22% | 12% | 12% | 13% | 13% | 21% | 37% | 48% | |
| 28. Decide which clothes to wear | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 27% | 17% | 46% | 38% | 5% | 17% | 14% | 17% | 9% | 13% | 
| 2017 | 47% | 12% | 38% | 50% | 9% | 12% | 6% | 8% | 0% | 19% | |
| BC | 2023 | 51% | 18% | 31% | 27% | 10% | 22% | 5% | 14% | 4% | 19% | 
| 2017 | 52% | 20% | 28% | 28% | 11% | 21% | 5% | 14% | 4% | 18% | |
| 29. Believes care is personalized | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 13% | 26% | 64% | 65% | 18% | 9% | 5% | 0% | 0% | 0% | 
| BC | 2023 | 32% | 31% | 45% | 45% | 15% | 17% | 5% | 6% | 3% | 2% | 
| 30. Resident feels they could refuse treatment, medicine, tests or referrals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | Resident | Resident | Resident | Resident | |||||||
| Facility | 2023 | 23% | 46% | 17% | 0% | 14% | |||||
| BC | 2023 | 34% | 33% | 16% | 8% | 9% | |||||
| 31. Can be alone when wish | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 25% | 87% | 57% | 4% | 9% | 9% | 9% | 0% | 0% | 0% | 
| 2017 | 28% | 32% | 41% | 39% | 25% | 18% | 3% | 4% | 3% | 7% | |
| BC | 2023 | 34% | 55% | 44% | 29% | 14% | 9% | 5% | 4% | 3% | 3% | 
| 2017 | 28% | 36% | 39% | 42% | 24% | 13% | 5% | 5% | 3% | 5% | |
| 32. Privacy is respected during care | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 29% | 70% | 48% | 26% | 21% | 4% | 2% | 0% | 0% | 0% | 
| 2017 | 34% | 53% | 47% | 40% | 16% | 3% | 3% | 3% | 0% | 0% | |
| BC | 2023 | 40% | 59% | 45% | 33% | 11% | 6% | 3% | 1% | 2% | 0% | 
| 2017 | 36% | 54% | 42% | 40% | 16% | 5% | 4% | 1% | 2% | 0% | |
| 33. Private places are available when visiting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| FV | FV | FV | FV | FV | |||||||
| Facility | 2023 | 72% | 16% | 12% | 0% | 0% | |||||
| 2017 | 67% | 30% | 3% | 0% | 0% | ||||||
| BC | 2023 | 63% | 24% | 8% | 3% | 2% | |||||
| 2017 | 59% | 27% | 8% | 4% | 2% | ||||||
Having a sense of physical and emotional safety in one’s own home is important, whether that is a private home or congregate living. Every resident has the right to be treated with dignity and respect, including respecting the resident’s values, expressed needs, concerns and preferences. This set of questions measures the residents’ and frequent visitors’ sense of safety and security and respect shown to residents.
| 34. Get services needed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 31% | 35% | 31% | 52% | 29% | 13% | 10% | 0% | 0% | 0% | 
| 2017 | 29% | 55% | 65% | 35% | 7% | 3% | 0% | 7% | 0% | 0% | |
| BC | 2023 | 32% | 35% | 47% | 48% | 15% | 13% | 4% | 3% | 2% | 1% | 
| 2017 | 32% | 36% | 48% | 51% | 15% | 11% | 4% | 2% | 2% | 0% | |
| 35. If needed can get help right away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 27% | 30% | 41% | 61% | 27% | 4% | 5% | 4% | 0% | 0% | 
| 2017 | 59% | 37% | 31% | 47% | 6% | 10% | 3% | 7% | 0% | 0% | |
| BC | 2023 | 28% | 29% | 43% | 45% | 19% | 18% | 7% | 6% | 3% | 1% | 
| 2017 | 31% | 28% | 42% | 46% | 18% | 19% | 6% | 6% | 2% | 1% | |
| 36. Feel safe alone | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 33% | 50% | 58% | 42% | 9% | 4% | 0% | 4% | 0% | 0% | 
| 2017 | 59% | 48% | 31% | 45% | 9% | 3% | 0% | 3% | 0% | 0% | |
| BC | 2023 | 51% | 59% | 37% | 33% | 8% | 6% | 3% | 2% | 2% | 1% | 
| 2017 | 52% | 42% | 36% | 47% | 8% | 9% | 2% | 1% | 2% | 1% | |
| 37. Feel possessions are safe | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 34% | 29% | 46% | 46% | 10% | 13% | 7% | 4% | 2% | 8% | 
| 2017 | 44% | 28% | 38% | 52% | 13% | 10% | 3% | 7% | 3% | 3% | |
| BC | 2023 | 42% | 35% | 38% | 43% | 11% | 14% | 5% | 5% | 4% | 3% | 
| 2017 | 38% | 30% | 39% | 47% | 12% | 13% | 6% | 6% | 5% | 4% | |
| 38. Sometimes residents do things like yell, push, or hit staff or other residents. Have you seen your family member/friend or another resident behave in this way? | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | No | ||||||||||
| FV | FV | ||||||||||
| Facility | 2023 | 36% | 64% | ||||||||
| 2017 | 48% | 52% | |||||||||
| BC | 2023 | 33% | 67% | ||||||||
| 2017 | 46% | 54% | |||||||||
| 39. When residents do the things described above, staff handle the situation in a way that is appropriate | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| FV | FV | FV | FV | FV | |||||||
| Facility | 2023 | N/A | N/A | N/A | N/A | N/A | |||||
| 2017 | 71% | 14% | 7% | 7% | 0% | ||||||
| BC | 2023 | 51% | 34% | 13% | 2% | 1% | |||||
| 2017 | 52% | 36% | 10% | 1% | 0% | ||||||
| 40. FV is comfortable asking staff if they have washed/cleaned hands before providing care | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| FV | FV | FV | FV | FV | |||||||
| Facility | 2023 | 48% | 12% | 12% | 12% | 16% | |||||
| 2017 | 42% | 16% | 11% | 32% | |||||||
| BC | 2023 | 45% | 21% | 11% | 10% | 13% | |||||
| 2017 | 30% | 16% | 10% | 44% | |||||||
| 41. Staff pay attention to residents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 23% | 54% | 58% | 25% | 12% | 17% | 7% | 4% | 0% | 0% | 
| 2017 | 36% | 48% | 48% | 45% | 16% | 0% | 0% | 7% | 0% | 0% | |
| BC | 2023 | 30% | 42% | 47% | 41% | 17% | 14% | 5% | 3% | 2% | 1% | 
| 2017 | 30% | 39% | 47% | 48% | 18% | 12% | 4% | 1% | 2% | 0% | |
| 42. Can express opinions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 33% | 61% | 49% | 26% | 12% | 0% | 7% | 13% | 0% | 0% | 
| 2017 | 39% | 68% | 54% | 14% | 8% | 7% | 0% | 7% | 0% | 4% | |
| BC | 2023 | 39% | 51% | 39% | 26% | 13% | 12% | 5% | 5% | 4% | 6% | 
| 2017 | 39% | 53% | 35% | 30% | 15% | 9% | 6% | 4% | 5% | 4% | |
| 43. Treated with respect by staff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 26% | 70% | 65% | 30% | 9% | 0% | 0% | 0% | 0% | 0% | 
| 2017 | 50% | 72% | 38% | 21% | 13% | 3% | 0% | 3% | 0% | 0% | |
| BC | 2023 | 46% | 59% | 41% | 34% | 10% | 6% | 2% | 1% | 1% | 0% | 
| 2017 | 48% | 61% | 38% | 33% | 10% | 5% | 2% | 1% | 1% | 0% | |
| 44. Staff respect likes/dislikes of residents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | Resident | Resident | Resident | Resident | |||||||
| Facility | 2023 | 15% | 48% | 28% | 8% | 3% | |||||
| 2017 | 16% | 63% | 22% | 0% | 0% | ||||||
| BC | 2023 | 35% | 46% | 14% | 3% | 2% | |||||
| 2017 | 32% | 46% | 17% | 4% | 2% | ||||||
| 45. Resident trusts staff to take good care of them | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 38% | 58% | 50% | 33% | 7% | 8% | 5% | 0% | 0% | 0% | 
| BC | 2023 | 50% | 52% | 37% | 37% | 9% | 9% | 2% | 2% | 1% | 1% | 
| 46. Staff treat resident like a whole person. They consider physical, emotional, mental and spiritual needs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| Resident | FV | Resident | FV | Resident | FV | Resident | FV | Resident | FV | ||
| Facility | 2023 | 29% | 31% | 43% | 54% | 17% | 15% | 11% | 0% | 0% | 0% | 
| BC | 2023 | 41% | 26% | 41% | 42% | 12% | 18% | 4% | 9% | 2% | 5% | 
| 47. Resident treated unfairly by staff due to race or cultural background | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | No | ||||||||||
| Resident | FV | Resident | FV | ||||||||
| Facility | 2023 | 0% | 6% | 100% | 94% | ||||||
| BC | 2023 | 5% | 12% | 95% | 89% | ||||||
| 48. Resident treated unfairly by staff due to sexual orientation (or gender identity) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | No | ||||||||||
| Resident | FV | Resident | FV | ||||||||
| Facility | 2023 | 5% | 0% | 95% | 100% | ||||||
| BC | 2023 | 3% | 4% | 97% | 96% | ||||||
| 49. FV trusts the information received from staff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Always | Most of the time | Sometimes | Rarely | Never | |||||||
| FV | FV | FV | FV | FV | |||||||
| Facility | 2023 | 50% | 38% | 13% | 0% | 0% | |||||
| BC | 2023 | 54% | 33% | 10% | 2% | 1% | |||||
| 50. Family member or friend has suffered personal injury or harm from a medical error or mistake | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Completely | Quite a bit | Partially | Not at all | ||||||||
| FV | FV | FV | FV | ||||||||
| Facility | 2023 | 0% | 13% | 19% | 69% | ||||||
